Welcome to 
We don't construct buildings, we build homes!

Long gone is the era of the tall, boxy, gray and unstylish apartment building.
We spent a great deal of time studying current trends and discovered that Romanians have become quite cosmopolitan and they have happily embraced the western style of apartments buildings and architecture.
Through our research we have learned that today`s Romanians prefer smaller size apartments, but with larger windows and balconies, also in smaller buildings, preferably with parking and lots of vegetation around.
They asked and we responded! CODREA ESTATE offers exactly what modern Romanians want. We built our apartment homes using the latest technology and best materials, offering multiple floor plans in three stories tall buildings, equipped with elevators and plenty of parking.
We also added storage boxes on the parking level so our residents can enjoy a clutter-free home.
Our complex covers and area of 4,700 m² with lots of green space arround the building and engineered the roof to allow for a New York style terrace on the top floor.
We are proud to offer appartments in several sizes and different floor plans to fit every family`s needs and budget!
Select your dream home or the perfect investment from the options below:
Codrea Residence Estate offers for sale Section C3, the last of this wonderful project.
This building, equipped with its own elevator, in an area of 2,816 square meters built, has its own courtyard of 1,430 square meters, with green spaces, playgrounds, parking lots and many other facilities.
The block of only 4 floors (GF + 3F) consists of 35 homes, 35 parking lots (of which, 20 parking lots are outdoor).
On the ground floor of the building there are, next to the main entrance, which houses the elevator house, a number of 15 indoor parking lots and 22 storage spaces of approximately 5 square meters each.
The 1st floor consists of 8 studios, two 2-room apartments and a 3-room apartment, totaling a built-up area of 690 square meters.
The 2nd floor consists of 8 studios, three 2-room apartments and a 3-room apartment, totaling a total built-up area of 733 square meters.
The 3rd floor consists of 8 studios, three 2-room apartments and a 3-room apartment, totaling a total built-up area of 733 square meters.
For interested investors, our project presents a unique oportunity.
There is a law in place regulating VAT (Law #30/2019) which provides a window for investors to purchase as many units as they wish and avoid the customary 19% VAT as long as each unit is under €91,000 and the transaction is completed before the end of the year 2022.
This incredible opportunity offers a distinct advantage on investment returns.
Apartment / Studio | Area | Price |
---|---|---|
Studio No. 1 | 48.39 built meters | € 53,580 |
Studio No. 2 | 49.00 built meters | € 55,248 |
Apartment No. 3 (3 rooms) | 103.24 built meters | € 122,223 |
Studio No. 4 | 47.00 built meters | € 54,635 |
Studio No. 5 | 46.18 built meters | € 52,369 |
Studio No. 6 | 46.18 built meters | € 52,369 |
Studio No. 7 | 47.00 built meters | € 54,635 |
Apartment No. 8 (2 rooms) | 67.73 built meters | € 77,563 |
Apartment No. 9 (2 rooms) | 64.55 built meters | € 76,580 |
Studio No. 10 | 49.00 built meters | € 53,894 |
Studio No. 11 | 48.39 built meters | € 53,580 |
Apartment / Studio | Area | Price |
---|---|---|
Studio No. 12 | 48.39 built meters | € 53,580 |
Studio No. 13 | 49.00 built meters | € 55,248 |
Apartment No. 14 (2 rooms) | 75.34 built meters | € 91,685 |
Apartment No. 15 (3 rooms) | 88.00 built meters | € 102,144 |
Studio No. 16 | 47.00 built meters | € 54,635 |
Studio No. 17 | 46.18 built meters | € 52,369 |
Studio No. 18 | 46.18 built meters | € 52,369 |
Studio No. 19 | 47.00 built meters | € 54,635 |
Apartment No. 20 (2 rooms) | 67.73 built meters | € 77,563 |
Apartment No. 21 (2 rooms) | 64.55 built meters | € 76,580 |
Studio No. 22 | 48.39 built meters | € 53,894 |
Studio No. 23 | 48.00 built meters | € 53,580 |
Apartment / Studio | Area | Price |
---|---|---|
Studio No. 24 | 48.39 built meters | € 53,580 |
Studio No. 25 | 49.00 built meters | € 55,248 |
Apartment No. 26 (2 rooms) | 75.34 built meters | € 91,685 |
Apartment No. 27 (3 rooms) | 88.00 built meters | € 102,144 |
Studio No. 28 | 47.01 built meters | € 54,635 |
Studio No. 29 | 46.18 built meters | € 52,369 |
Studio No. 30 | 46.18 built meters | € 52,369 |
Studio No. 31 | 47.01 built meters | € 54,635 |
Apartment No. 32 (2 rooms) | 67.73 built meters | € 77,563 |
Apartment No. 33 (2 rooms) | 64.55 built meters | € 76,580 |
Studio No. 34 | 48.39 built meters | € 53,894 |
Studio No. 35 | 49.00 built meters | € 53,580 |
Storage / parking spaces | Unit price | Total price |
---|---|---|
Storage space (storage box) - TOTAL: 22 units | € 4.000 | € 88.000 |
Indoor parking space - TOTAL: 15 units | € 7.000 | € 105.000 |
Outdoor parking space - TOTAL: 20 units | € 5.500 | € 110.000 |
We use only the best quality materials and are proud to say we hire the best architects and engineers; together we are building apartment homes with the latest Western modern achitecture, technology, floor plans, interios, kitchens, bathrooms, elevators, parking spaces, and play/rest areas.
☑ Playground
☑ Private ensemble
☑ Premium finishes
☑ RATB approved 2020
☑ Subway within walking distance
☑ Nearby mall
☑ Parking lots
☑ Storage spaces
☑ Park under construction
☑ Relaxation areas
☑ Prime location
☑ Modern elevators
☑ Stores 500m-1km
☑ Optimum size block
☑ Area under development
☑ Buyer incentives
Click on the videos below to see the inside of the main lobby and each floor plan.